Single Family for Sale: 997 Sheffield Forest Court, Wildwood, MO 63021

Room Features
Lot & Building Features
Community and Schools
Price History of 997 Sheffield Forest Court, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
06/26/2025 | Price Adjustment | $849,900 | 1.75% |
06/11/2025 | Price Adjustment | $865,000 | 3.88% |
01/31/2025 | Listing Price | $899,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63021 | 4 | 4.0 | $849,900 | 3,884 | $219 | N/A |
816 Castle Pines Drive | Ballwin | 63021 | 5 | 5.0 | $710,000 | 3,730 | $190 | 07/24/2024 |
822 Castle Pines Drive | Ballwin | 63021 | 4 | 5.0 | $675,000 | 3,777 | $179 | 08/01/2024 |
266 Bountiful Pointe Circle | Grover | 63040 | 4 | 5.0 | $760,000 | 3,727 | $204 | 09/18/2024 |
162 Kode Manors Court | Wildwood | 63040 | 5 | 5.0 | $1,000,000 | 3,777 | $265 | 12/17/2024 |
210 Bountiful Pointe Circle | Wildwood | 63040 | 5 | 5.0 | $795,000 | 3,880 | $205 | 11/06/2024 |
5 Blackwolf Run Court | Wildwood | 63040 | 4 | 4.0 | $757,500 | 4,062 | $186 | 12/30/2024 |
474 Blackwolf Run Drive | Wildwood | 63040 | 4 | 4.0 | $705,000 | 3,856 | $183 | 01/17/2025 |
1034 Kiefer Ridge Drive | Ballwin | 63021 | 5 | 5.0 | $765,000 | 3,865 | $198 | 11/27/2024 |
942 Sheffield Forest Court | Wildwood | 63021 | 4 | 4.0 | $775,000 | 3,787 | $205 | 01/21/2025 |
Ballwin | 63021 | 5 | 5.0 | $830,000 | 3,785 | $219 | 02/05/2025 | |
16335 Sheffield Point Court | Wildwood | 63021 | 4 | 4.0 | $850,000 | 3,744 | $227 | 03/27/2025 |
211 Cobblefield Court | Wildwood | 63011 | 4 | 4.0 | $650,000 | 3,856 | $169 | 06/18/2025 |

997 Sheffield Forest Court (MLS #25003172) is a 1.5 story single family home located in Wildwood, MO. This single family home is 3,884 sqft and on a lot of 148,975 sqft (or 3.42 acres) with 4 bedrooms and 4 baths. This property was listed on 04/05/2025 and has been priced for sale at $849,900.
The 4 bedroom single family home at 942 Sheffield Forest Court in Wildwood is nearby and sold for $775,000 on 01/21/2025. Another nearby 4 bedroom single family home, 16335 Sheffield Point Court in Wildwood sold for $850,000 on 03/27/2025.
Nearby zip codes are 63005, 63011, 63025, 63038 and 63040. This property neighbors other cities such as Ballwin, Ellisville, Eureka, Grover and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |