Condo/Villa for Sale: 12300 Rossridge Court, Unincorporated, MO 63146
Room Features
Lot & Building Features
Community and Schools
Price History of 12300 Rossridge Court, Unincorporated, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/07/2026 | Listing Price | $140,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Unincorporated | 63146 | 2 | 3.0 | $140,000 | 1,104 | $127 | N/A |
| 1249 Woodland Point Drive #H | St Louis | 63146 | 2 | 2.0 | $170,000 | 1,050 | $162 | 01/14/2025 |
| 11640 Cedar Walk Drive | St Louis | 63146 | 2 | 2.0 | $134,155 | 1,154 | $116 | 08/28/2025 |
| No Address Listed | St Louis | 63146 | 2 | 2.0 | $120,000 | 1,192 | $101 | 02/06/2025 |
| 1249 Woodland Point Drive #E | St Louis | 63146 | 2 | 2.0 | $175,000 | 1,050 | $167 | 02/19/2025 |
| 1233 Woodland Point Drive #I | Creve Coeur | 63146 | 2 | 2.0 | $177,000 | 1,050 | $169 | 02/28/2025 |
| 11715 Casa Grande Drive #B | St Louis | 63146 | 2 | 2.0 | $149,900 | 1,136 | $132 | 03/19/2025 |
| 1209 Woodland Point Drive #D | St Louis | 63146 | 2 | 2.0 | $169,000 | 1,050 | $161 | 05/28/2025 |
| 1147 Rue La Chelle #1147 | Creve Coeur | 63141 | 2 | 3.0 | $170,000 | 1,224 | $139 | 08/18/2025 |
| 11921 Villa Dorado Drive #F | St Louis | 63146 | 2 | 2.0 | $148,000 | 1,136 | $130 | 06/04/2025 |
| 1209 Woodland Point Drive #E | St Louis | 63146 | 2 | 2.0 | $178,000 | 1,050 | $170 | 07/24/2025 |
| 1840 Misty Moss Drive | St Louis | 63146 | 3 | 2.0 | $127,000 | 1,120 | $113 | 08/28/2025 |
| 12910 Autumn View Drive | St Louis | 63146 | 2 | 3.0 | $155,033 | 1,089 | $142 | 08/28/2025 |
| 12917 Portulaca Drive #225 | St Louis | 63146 | 2 | 2.0 | $147,000 | 1,192 | $123 | 10/29/2025 |
| 1756 Pineberry Court | Unincorporated | 63146 | 2 | 3.0 | $132,155 | 1,203 | $110 | 08/28/2025 |
| 1209 Woodland Point Drive #K | St Louis | 63146 | 2 | 2.0 | $160,000 | 1,050 | $152 | 08/29/2025 |
12300 Rossridge Court (MLS #26001181) is a 2 story condo/villa located in Unincorporated, MO. This condo/villa is 1,104 sqft and on a lot of 9,017 sqft (or 0.21 acres) with 2 bedrooms and 3 baths. This property was listed on 01/07/2026 and has been priced for sale at $140,000.
The 2 bedroom condo/villa at 11921 Villa Dorado Drive in St Louis is nearby and sold for $148,000 on 06/04/2025. Another nearby 2 bedroom condo/villa , 11715 Casa Grande Drive in St Louis sold for $149,900 on 03/19/2025.
Nearby zip codes are 63017, 63043, 63114, 63131 and 63141. This property neighbors other cities such as Chesterfield, Creve Coeur, Maryland Heights, St Louis and Town And Country.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

