Single Family for Sale: 5028 Ruskin Avenue, St Louis, MO 63115
Room Features
Lot & Building Features
Community and Schools
Price History of 5028 Ruskin Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/10/2025 | Price Adjustment | $116,900 | 2.58% |
| 10/17/2025 | Listing Price | $120,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63115 | 2 | 2.0 | $116,900 | 1,025 | $114 | N/A |
| 5638 Summit Place | St Louis | 63136 | 3 | 1.0 | $110,000 | 1,039 | $106 | 01/24/2025 |
| 6119 N Pointe Boulevard | St Louis | 63147 | 3 | 2.0 | $115,000 | 1,095 | $105 | 12/06/2024 |
| 4509 Penrose Street | St Louis | 63115 | 2 | 1.0 | $88,000 | 898 | $98 | 12/31/2024 |
| 6127 Lucille Avenue | St Louis | 63136 | 2 | 2.0 | $95,000 | 1,048 | $91 | 04/08/2025 |
| 4934 Rosalie Street | St Louis | 63115 | 3 | 2.0 | $100,000 | 1,200 | $83 | 05/30/2025 |
| 5922 Lillian Avenue | St Louis | 63136 | 2 | 1.0 | $90,900 | 891 | $102 | 08/22/2025 |
| 4898 Margaretta Avenue | St Louis | 63115 | 2 | 2.0 | $102,000 | 1,130 | $90 | 07/15/2025 |
| 1239 Peggy Court | St Louis | 63147 | 3 | 2.0 | $101,000 | 876 | $115 | 08/06/2025 |
| 5350 Claxton Ave | St Louis | 63120 | 3 | 2.0 | $119,900 | 1,224 | $98 | 10/22/2025 |
| 5207 Hamilton Avenue | St Louis | 63136 | 3 | 2.0 | $133,000 | 1,119 | $119 | 10/23/2025 |
| 6008 N Pointe Boulevard | St Louis | 63147 | 3 | 2.0 | $100,000 | 1,075 | $93 | 08/25/2025 |
| 8536 Partridge Avenue | St Louis | 63147 | 2 | 1.0 | $115,000 | 868 | $132 | 08/04/2025 |
| 6104 N Pointe Boulevard | St Louis | 63147 | 3 | 1.0 | $85,905 | 955 | $90 | 08/27/2025 |
| 6012 North Pointe Boulevard | St Louis | 63147 | 3 | 2.0 | $114,000 | 1,092 | $104 | 09/18/2025 |
| 5361 Wilborn Drive | St Louis | 63136 | 3 | 1.0 | $100,582 | 900 | $112 | 09/30/2025 |
5028 Ruskin Avenue (MLS #25070611) is a 1 story single family home located in St Louis, MO. This single family home is 1,025 sqft and on a lot of 3,210 sqft (or 0.07 acres) with 2 bedrooms and 2 baths. This property was listed on 10/17/2025 and has been priced for sale at $116,900.
The 3 bedroom single family home at 5350 Claxton Ave in St Louis is nearby and sold for $119,900 on 10/22/2025. Another nearby 3 bedroom single family home, 4934 Rosalie Street in St Louis sold for $100,000 on 05/30/2025.
Nearby zip codes are 63112, 63113, 63120, 63136 and 63147. This property neighbors other cities such as Hillsdale, Jennings, Normandy, Northwoods and Pine Lawn.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

