Single Family for Sale: 9016 Harvest Run Drive, O'Fallon, MO 63368

Room Features
Lot & Building Features
Community and Schools
Price History of 9016 Harvest Run Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
07/08/2025 | Price Adjustment | $449,000 | 2.18% |
06/14/2025 | Listing Price | $459,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 3 | 2.0 | $449,000 | 2,174 | $207 | N/A |
451 Brookhaven Court | O'Fallon | 63368 | 3 | 3.0 | $455,000 | 2,091 | $218 | 07/09/2024 |
5 Sandtrap Court | O'Fallon | 63368 | 4 | 3.0 | $441,000 | 2,359 | $187 | 07/11/2024 |
22 Burgundy Place Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $550,000 | 2,072 | $265 | 09/24/2024 |
8044 Knights Crossing Drive | O'Fallon | 63368 | 3 | 3.0 | $525,000 | 2,138 | $246 | 09/09/2024 |
2928 Spring Blossom Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $449,000 | 2,333 | $192 | 10/18/2024 |
1425 Wilkesboro Drive | O'Fallon | 63368 | 3 | 2.0 | $444,000 | 2,100 | $211 | 03/03/2025 |
11 Trent Park Court | O'Fallon | 63368 | 4 | 3.0 | $575,000 | 2,262 | $254 | 02/19/2025 |
23 Osperey Way | O'Fallon | 63368 | 4 | 3.0 | $435,000 | 2,304 | $189 | 03/18/2025 |
16 Piedmont Park | O'Fallon | 63368 | 4 | 3.0 | $355,000 | 2,328 | $152 | 04/22/2025 |
7264 Westfield Court | Dardenne Prairie | 63368 | 4 | 3.0 | $560,000 | 2,032 | $276 | 03/20/2025 |
7059 Blackhorse Drive | O'Fallon | 63368 | 3 | 2.0 | $382,725 | 2,192 | $175 | 05/20/2025 |
7317 Westfield Crossing | O'Fallon | 63368 | 3 | 3.0 | $550,000 | 2,345 | $235 | 06/20/2025 |
7273 Ellington Court | O'Fallon | 63368 | 3 | 2.0 | $430,000 | 2,136 | $201 | 05/21/2025 |
6928 Cog Mill Drive #1231 | O'Fallon | 63368 | 4 | 3.0 | $460,000 | 2,161 | $213 | 04/11/2025 |
8043 Knights Crossing Drive | O'Fallon | 63368 | 3 | 3.0 | $544,000 | 2,209 | $246 | 05/21/2025 |

9016 Harvest Run Drive (MLS #25041262) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,174 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 06/13/2025 and has been priced for sale at $449,000.
The 3 bedroom single family home at 7059 Blackhorse Drive in O'Fallon is nearby and sold for $382,725 on 05/20/2025. Another nearby 3 bedroom single family home, 8043 Knights Crossing Drive in O'Fallon sold for $544,000 on 05/21/2025.
Nearby zip codes are 63236, 63304, 63366, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |