Single Family for Sale: 728 English Ivy, O'Fallon, MO 63368

Room Features
Lot & Building Features
Community and Schools
Price History of 728 English Ivy, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
06/24/2025 | Price Adjustment | $339,900 | 1.45% |
06/20/2025 | Price Adjustment | $344,900 | 1.43% |
06/05/2025 | Listing Price | $349,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 3 | 3.0 | $339,900 | 1,748 | $194 | N/A |
2702 Post Meadows Drive | O'Fallon | 63368 | 3 | 4.0 | $425,000 | 1,855 | $229 | 06/27/2024 |
131 Countryshire Drive | Lake St Louis | 63367 | 3 | 2.0 | $390,000 | 1,888 | $207 | 07/16/2024 |
512 Country Landing Drive | Lake St Louis | 63367 | 2 | 2.0 | $412,500 | 1,784 | $231 | 07/11/2024 |
101 Sommerset Court | O'Fallon | 63367 | 3 | 2.0 | $432,870 | 1,773 | $244 | 06/26/2024 |
3103 Post Run Drive | O'Fallon | 63368 | 3 | 2.0 | $415,000 | 1,615 | $257 | 07/25/2024 |
447 Spring Trace | O'Fallon | 63368 | 4 | 4.0 | $353,000 | 1,720 | $205 | 07/26/2024 |
208 Springbeach Drive | O'Fallon | 63368 | 3 | 4.0 | $340,000 | 1,688 | $201 | 09/12/2024 |
2714 Post Meadows Drive | O'Fallon | 63368 | 3 | 3.0 | $414,000 | 1,752 | $236 | 12/27/2024 |
613 Spring Manor | O'Fallon | 63368 | 3 | 3.0 | $345,000 | 1,753 | $197 | 12/20/2024 |
127 Countryshire Dr. | Lake St Louis | 63367 | 3 | 3.0 | $427,500 | 1,900 | $225 | 02/27/2025 |
35 Spring Borough Court | O'Fallon | 63368 | 3 | 3.0 | $365,000 | 1,728 | $211 | 04/22/2025 |
314 Country Trail Drive | Lake St Louis | 63367 | 4 | 3.0 | $430,000 | 1,760 | $244 | 05/01/2025 |
2722 Post Meadows Drive | O'Fallon | 63368 | 4 | 3.0 | $440,000 | 1,922 | $229 | 04/29/2025 |
505 Springhurst Parkway | O'Fallon | 63368 | 4 | 4.0 | $367,000 | 1,760 | $209 | 06/02/2025 |
709 English Ivy | O'Fallon | 63368 | 3 | 3.0 | $352,000 | 1,796 | $196 | 05/27/2025 |

728 English Ivy (MLS #25033710) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,748 sqft and on a lot of 4,369 sqft (or 0.10 acres) with 3 bedrooms and 3 baths. This property was listed on 05/26/2025 and has been priced for sale at $339,900.
The 4 bedroom single family home at 447 Spring Trace in O'Fallon is nearby and sold for $353,000 on 07/26/2024. Another nearby 3 bedroom single family home, 709 English Ivy in O'Fallon sold for $352,000 on 05/27/2025.
Nearby zip codes are 63119, 63304, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, Rock Hill, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |