Single Family for Sale: 14826 Straub Hill Lane, Chesterfield, MO 63017

Room Features
Lot & Building Features
Community and Schools
Price History of 14826 Straub Hill Lane, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
06/06/2025 | Price Adjustment | $849,000 | 5.56% |
05/30/2025 | Listing Price | $899,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 4 | 5.0 | $849,000 | 3,489 | $243 | N/A |
332 White House Farm Drive | Chesterfield | 63017 | 5 | 5.0 | $775,000 | 3,390 | $229 | 06/25/2024 |
1871 Chamfers Farm Court | Chesterfield | 63005 | 5 | 4.0 | $825,000 | 3,338 | $247 | 07/12/2024 |
327 Tall Timber Meadows Drive | Ballwin | 63021 | 5 | 5.0 | $720,000 | 3,360 | $214 | 07/30/2024 |
2221 Rebecca Lynn Court | Chesterfield | 63017 | 4 | 4.0 | $778,900 | 3,520 | $221 | 07/19/2024 |
1810 Autumn Glen Court | Chesterfield | 63017 | 4 | 4.0 | $850,000 | 3,486 | $244 | 10/15/2024 |
14545 Foxham Court | Chesterfield | 63017 | 5 | 4.0 | $600,000 | 3,347 | $179 | 10/03/2024 |
703 Savannah Crossing Way | Chesterfield | 63017 | 5 | 4.0 | $1,099,000 | 3,424 | $321 | 09/06/2024 |
15959 Sewell Court | Chesterfield | 63005 | 5 | 4.0 | $822,500 | 3,482 | $236 | 11/18/2024 |
14644 Mill Spring Court | Chesterfield | 63017 | 4 | 4.0 | $630,000 | 3,457 | $182 | 02/06/2025 |
15139 Denwoods Drive Drive | Chesterfield | 63017 | 5 | 5.0 | $675,000 | 3,598 | $188 | 11/25/2024 |
365 David Harrison Lane | Ballwin | 63021 | 4 | 5.0 | $820,000 | 3,642 | $225 | 10/24/2024 |
1944 Highland Forest Court | Chesterfield | 63017 | 4 | 4.0 | $699,000 | 3,540 | $197 | 12/03/2024 |
309 White House Farm Lane | Chesterfield | 63017 | 4 | 5.0 | $867,000 | 3,360 | $258 | 04/16/2025 |
2327 Wellington Estates Drive | Chesterfield | 63017 | 4 | 4.0 | $800,000 | 3,315 | $241 | 03/27/2025 |
2022 Brook Hill Court | Chesterfield | 63017 | 4 | 4.0 | $860,000 | 3,368 | $255 | 05/28/2025 |

14826 Straub Hill Lane (MLS #25029554) is a 2 story single family home located in Chesterfield, MO. This single family home is 3,489 sqft and on a lot of 13,504 sqft (or 0.31 acres) with 4 bedrooms and 5 baths. This property was listed on 06/03/2025 and has been priced for sale at $849,000.
The 4 bedroom single family home at 2022 Brook Hill Court in Chesterfield is nearby and sold for $860,000 on 05/28/2025. Another nearby 4 bedroom single family home, 2327 Wellington Estates Drive in Chesterfield sold for $800,000 on 03/27/2025.
Nearby zip codes are 63005, 63011, 63021, 63123 and 63141. This property neighbors other cities such as Ballwin, Manchester, St Louis, Town And Country and Winchester.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |